SIZE CHART
SIZE CHART(SHIRT)
SIZE | XS | S | M | L | XL |
CHEST | 36 | 38 | 40 | 42 | 44 |
HIPS | 40 | 42 | 44 | 46 | 48 |
LENGTH | 33 | 34 | 35 | 36 | 37 |
SHOULDER | 13 | 14 | 14.5 | 15 | 16 |
WAIST | 35 | 37 | 39 | 41 | 43 |
SIZE CHART(PANT)
SIZE | XS | S | M | L | XL |
LENGTH | 33.5 | 34 | 35.5 | 36.5 | 36.5 |
WAIST | 26-28 | 23-32 | 32-34 | 34-36 | 36-39 |
THIGH | 22 | 24 | 26 | 28 | 30 |
HIPS | 39 | 42 | 45 | 48 | 50 |
SIZE CHART BOOTLEG(PANT)
SIZE | XS | S | M | XL |
LENGTH | 41 | 41 | 42 | 42 |
THIGH | 24 | 26 | 28 | 30 |
HIPS | 42 | 45 | 48 | 50 |
PAICHA | 26 | 26 | 26 | 27 |
WAIST | 30/42 | 32/34 | 34/36 | 36/39 |